Glossary#
Terms and Definitions#
| Term | Definition |
|---|---|
| 2D system | Machine control system with height and slope support |
| 3D system | Machine control system with full positioning and model file support |
| API | Application Programming Interface - Software integration protocols |
| GNSS | Global Navigation Satellite System - Satellite positioning system |
| GPS | Global Positioning System - Satellite-based navigation system |
| HDOP | Horizontal Dilution of Precision - Measurement of how the geometric configuration of satellites affects the GNSS precision. Lower value means higher accuracy |
| HMI | Human-Machine Interface - User interface on Android tablet |
| HUB | Terna HUB Unit - Central communication device with LTE and GNSS |
| IMU | Inertial Measurement Unit - Sensor measuring position and orientation |
| LTE | Long-Term Evolution - 4G wireless communication standard |
| OTA | Over-The-Air - Wireless software updates |
| PDOP | Position (3D) Dilution of Precision - Measurement of how the geometric configuration of satellites affects the GNSS precision. Lower value means higher accuracy |
| RTK | Real-Time Kinematic - High-precision GPS positioning technology |
| VDOP | Vertical Dilution of Precision - Measurement of how the geometric configuration of satellites affects the GNSS precision. Lower value means higher accuracy |
This has an overview of the most commonly used abbreviations used in the documentation.